 |
|
WCW Tag Team Power Rankings Final Stats Thru the All-Star Break
Top 10 Total Scores
As you can see, there was quite a bit of shifting between partners in the first half, with Benoit, Malenko, Raven, and Saturn all swapping partners. Now if Benoit could just get a consistent push *sigh*.
NAME CW CL TW TL NC TOTL
1 Benoit/Malenko 9 2 2 3 34
2 Konnan/Mysterio 3 5 1 2 23
3 Raven/Saturn 5 3 1 1 18
4 Hennig/Windham 2 1 3 3 15
5 Benoit/Saturn 4 2 14
6 Triad 2 3 2 2 13
7 Kidman/Mysterio 2 1 1 1 9
8 Horace/Adams 2 1 1 8
Meng/Barbarian 1 2 2 8
10 West Texas Rednecks (4 man) 2 1 1 7.5
Top 10 Per Match Scores (min. 3 results)
NAME CW CL TW TL NC Per Match
1 Benoit/Saturn 4 2 2.33
2 Benoit/Malenko 9 2 2 3 2.13
3 Konnan/Mysterio 3 5 1 2 2.09
4 Horace/Adams 2 1 1 2.00
Outsiders 1 1 1 2.00
6 West Texas Rednecks (4 man) 2 1 1 1.88
7 Raven/Saturn 5 3 1 1 1.80
8 Kidman/Mysterio 2 1 1 1 1.80
9 Hennig/Windham 2 1 3 3 1.67
10 Hennig/Duncam 1 2 1 1.63
Top Jobbers (min. 2 results)
NAME CW CL TW TL NC TOTL
Disorderly Conduct 5 0
Kidman/GuerreroC 2 0
Morrus/Barbarian 2 0
SteinerS/Bagwell 2 0
Texas Hangmen 2 0
Questions or comments? Mail steve@incompetech.com
All the original content here-in ©1999 by us... Not that you would want to steal most of it anyway.... |