Week 22 StandingsSeptember 8, 2009Week 22 FANTASY NATIONAL LEAGUE
Through September 7 2009
STANDINGS Past ThisTotal OFFENSE DEFENSE
Ttl Week PRP Total Pts Total Pts
Borg 250 10 260 Tailgaters 34 9 Borg 24 9
Quibblers 235 12 247 Misfits 30 8 Tailgaters 23 8
Greenbushers 219 8 227 Greenbushers 28 7 Sox 20 7
Knickerbocker 207 9 216 Quibblers 28 6 Quibblers 16 6
No FRNS 190 9 199 Knickerbocker 20 5 No FRNS 14 5
Sox 190 9 199 No FRNS 15 4 Knickerbocker 10 4
Jokers 176 5 181 Jokers 10 3 Weirdos 9 3
Tailgaters 147 17 164 Sox 8 2 Jokers 7 2
Weirdos 143 3 146 Borg 5 1 Greenbushers 7 1
Misfits 133 8 141 Weirdos 2 0 Misfits 5 0
BA OP OA
Misfits 0.341 9 Tailgaters 195 18 Greenbushers 1.114 9
Tailgaters 0.332 8 Quibblers 182 16 Tailgaters 1.043 8
Greenbushers 0.291 7 Misfits 177 14 Misfits 1.041 7
Quibblers 0.271 6 Greenbushers 176 12 Quibblers 0.915 6
Knickerbocker 0.271 5 Knickerbocker 154 10 Knickerbocker 0.819 5
Sox 0.238 4 No FRNS 137 8 No FRNS 0.811 4
No FRNS 0.237 3 Jokers 125 6 Jokers 0.735 3
Weirdos 0.234 2 Borg 124 4 Sox 0.694 2
Jokers 0.224 1 Sox 111 2 Borg 0.674 1
Borg 0.212 0 Weirdos 80 0 Weirdos 0.645 0
ERA OOBA PP
Sox 1.79 9 Tailgaters 1.03 9 Borg 50.63 9
Tailgaters 2.77 8 Borg 1.09 8 Quibblers 42.60 8
Borg 2.77 7 Sox 1.10 7 Greenbushers 40.90 7
Knickerbocker 2.84 6 Weirdos 1.21 6 Tailgaters 36.67 6
Quibblers 3.19 5 No FRNS 1.26 5 No FRNS 36.57 5
No FRNS 3.25 4 Jokers 1.31 4 Sox 36.47 4
Weirdos 3.82 3 Quibblers 1.35 3 Knickerbocker 33.57 3
Jokers 3.93 2 Misfits 1.36 2 Misfits 24.33 2
Misfits 4.01 1 Knickerbocker 1.40 1 Jokers 22.53 1
Greenbushers 5.94 0 Greenbushers 1.43 0 Weirdos 21.30 0
WHERE THE POINTS ARE
OFFENSE DEFENSE
Quibblers 152 Greenbushers 129
Borg 151 Knickerbocker 124
Sox 106 No FRNS 115
Greenbushers 98 Borg 109
Jokers 97 Quibblers 95
Knickerbocker 92 Sox 93
No FRNS 84 Tailgaters 89
Tailgaters 75 Jokers 84
Misfits 72 Weirdos 83
Weirdos 63 Misfits 69
Total 990 Total 990
LEAGUE TOTALS Week 22
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 61.67 47 19 20 5 2 4 2.77 1.09 50.63
Greenbushers 47.00 55 31 12 5 3 2 5.94 1.43 40.90
Jokers 36.67 35 16 13 1 3 1 3.93 1.31 22.53
Knickerbockers 44.33 43 14 19 3 2 2 2.84 1.40 33.57
Misfits 42.67 44 19 14 1 3 0 4.01 1.36 24.33
No FRNS 44.33 43 16 13 2 1 7 3.25 1.26 36.57
Quibblers 48.00 42 17 23 5 3 3 3.19 1.35 42.60
Sox 45.33 39 9 11 3 3 4 1.79 1.10 36.47
Tailgaters 55.33 42 17 15 1 3 5 2.77 1.03 36.67
Weirdos 33.00 28 14 12 0 4 4 3.82 1.21 21.30
LEAG. TOTALS 458.33 418 172.0 152 26 27 32 0 3.38 1.24 345.57
AB H BB 2B 3B HR SB AVE OP OPA
Borg 184 39 14 9 2 4 3 0.212 124 0.674
Greenbushers 158 46 18 5 0 15 1 0.291 176 1.114
Jokers 170 38 23 8 0 4 2 0.224 125 0.735
Knickerbockers 188 51 18 6 0 7 0 0.271 154 0.819
Misfits 170 58 12 13 0 9 0 0.341 177 1.041
No FRNS 169 40 24 6 1 6 1 0.237 137 0.811
Quibblers 199 54 23 11 0 7 12 0.271 182 0.915
Sox 160 38 16 7 0 3 0 0.238 111 0.694
Tailgaters 187 62 22 14 0 7 7 0.332 195 1.043
Weirdos 124 29 14 7 0 0 1 0.234 80 0.645
LEAG. TOTALS 1709 455 184 86 3 62 27 0 0.266 1461 0.855
Through week 22 FANTASY NATIONAL LEAGUE TOTAL STATISTICS
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 1076.00 1036 477 376 71 61 45 3.99 1.31 805.0
Greenbushers 1101.00 1037 439 290 80 50 45 3.59 1.21 844.5
Jokers 960.67 976 445 380 56 51 27 4.17 1.41 680.7
Knickerbockers 1028.67 866 391 429 64 55 43 3.42 1.26 757.9
Misfits 963.00 988 502 335 56 68 28 4.69 1.37 683.1
No FRNS 1028.00 992 448 336 60 47 80 3.92 1.29 790.0
Quibblers 1055.67 1085 470 353 57 66 58 4.01 1.36 768.4
Sox 983.33 986 444 374 60 62 98 4.06 1.38 789.3
Tailgaters 977.00 939 440 323 54 62 27 4.05 1.29 682.9
Weirdos 918.00 948 433.33 366 54 56 42 4.25 1.43 671.4
LEAG.TTLS 10091.33 9853 4489.3 3562 612 578 493 0 4.00 1.33 7473.3
AB H BB 2B 3B HR SB AVE OP OPA
Borg 4102 1190 429 244 28 173 63 0.290 3864 0.942
Greenbushers 3780 971 481 188 23 170 35 0.257 3372 0.892
Jokers 3773 1010 460 214 27 147 64 0.268 3400 0.901
Knickerbockers 4001 1124 354 235 14 123 31 0.281 3388 0.847
Misfits 3573 950 370 203 22 121 79 0.266 3080 0.862
No FRNS 3643 979 417 221 16 137 69 0.269 3245 0.891
Quibblers 4110 1193 472 214 42 167 131 0.290 3955 0.962
Sox 3808 1072 446 213 19 136 51 0.282 3436 0.902
Tailgaters 3676 990 411 210 23 110 118 0.269 3205 0.872
Weirdos 3557 982 392 173 26 72 100 0.276 2969 0.835
LEAG.TTLS 38023 10461 4232 2115 240 1356 741 0 0.275 33914 0.892
Questions? E-mail Steve |