Week 21 StandingsSeptember 1, 2009Week 21 FANTASY NATIONAL LEAGUE
Through August 31 2009
STANDINGS Past ThisTotal OFFENSE DEFENSE
Ttl Week PRP Total Pts Total Pts
Borg 243 7 250 Knickerbocker 34 9 Greenbushers 24 9
Quibblers 225 10 235 Quibblers 31 8 Weirdos 18 8
Greenbushers 207 12 219 Borg 27 7 No FRNS 18 7
Knickerbocker 195 12 207 Tailgaters 25 6 Tailgaters 15 6
No FRNS 179 11 190 Jokers 16 5 Misfits 13 5
Sox 188 2 190 No FRNS 14 4 Jokers 12 4
Jokers 167 9 176 Greenbushers 14 3 Knickerbocker 11 3
Tailgaters 135 12 147 Misfits 10 2 Quibblers 9 2
Weirdos 135 8 143 Sox 9 1 Sox 8 1
Misfits 126 7 133 Weirdos 0 0 Borg 7 0
BA OP OA
Knickerbocker 0.342 9 Quibblers 199 18 Knickerbocker 1.043 9
Tailgaters 0.302 8 Knickerbocker 195 16 Greenbushers 1.007 8
Quibblers 0.295 7 Borg 186 14 Borg 1.005 7
Borg 0.281 6 Tailgaters 174 12 Quibblers 0.961 6
Misfits 0.277 5 No FRNS 169 10 Tailgaters 0.956 5
Jokers 0.263 4 Jokers 164 8 Jokers 0.916 4
No FRNS 0.247 3 Sox 148 6 Misfits 0.915 3
Greenbushers 0.247 2 Greenbushers 147 4 Sox 0.836 2
Sox 0.237 1 Misfits 119 2 No FRNS 0.772 1
Weirdos 0.212 0 Weirdos 76 0 Weirdos 0.576 0
ERA OOBA PP
Weirdos 2.25 9 Greenbushers 0.99 9 No FRNS 44.50 9
No FRNS 2.44 8 Weirdos 1.08 8 Greenbushers 42.63 8
Greenbushers 2.79 7 Tailgaters 1.14 7 Quibblers 41.30 7
Tailgaters 3.53 6 Borg 1.26 6 Misfits 35.87 6
Sox 3.72 5 Jokers 1.29 5 Jokers 33.90 5
Knickerbocker 3.79 4 Misfits 1.30 4 Knickerbocker 32.07 4
Misfits 3.97 3 Knickerbocker 1.31 3 Sox 28.97 3
Jokers 4.00 2 Quibblers 1.33 2 Tailgaters 28.50 2
Borg 4.26 1 No FRNS 1.37 1 Weirdos 25.20 1
Quibblers 4.78 0 Sox 1.51 0 Borg 24.40 0
WHERE THE POINTS ARE
OFFENSE DEFENSE
Borg 150 Greenbushers 128
Quibblers 146 Knickerbocker 120
Sox 104 No FRNS 110
Jokers 94 Borg 100
Greenbushers 91 Quibblers 89
Knickerbocker 87 Sox 86
No FRNS 80 Jokers 82
Tailgaters 66 Tailgaters 81
Misfits 64 Weirdos 80
Weirdos 63 Misfits 69
Total 945 Total 945
LEAGUE TOTALS Week 21
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 38.00 36 18 12 1 3 2 4.26 1.26 24.40
Greenbushers 51.67 39 16 12 4 2 4 2.79 0.99 42.63
Jokers 45.00 46 20 12 3 1 2 4.00 1.29 33.90
Knickerbockers 59.33 51 25 27 0 1 2 3.79 1.31 32.07
Misfits 45.33 45 20 14 4 1 1 3.97 1.30 35.87
No FRNS 59.00 59 16 22 3 2 5 2.44 1.37 44.50
Quibblers 49.00 52 26 13 4 5 4 4.78 1.33 41.30
Sox 36.33 41 15 14 2 3 4 3.72 1.51 28.97
Tailgaters 51.00 44 20 14 1 3 0 3.53 1.14 28.50
Weirdos 36.00 25 9 14 2 1 1 2.25 1.08 25.20
LEAG. TOTALS 470.67 438 185.0 154 24 22 25 0 3.54 1.26 337.33
AB H BB 2B 3B HR SB AVE OP OPA
Borg 185 52 20 7 2 12 3 0.281 186 1.005
Greenbushers 146 36 34 5 0 9 0 0.247 147 1.007
Jokers 179 47 16 11 2 9 3 0.263 164 0.916
Knickerbockers 187 64 17 11 0 9 3 0.342 195 1.043
Misfits 130 36 7 5 1 8 1 0.277 119 0.915
No FRNS 219 54 23 13 1 5 3 0.247 169 0.772
Quibblers 207 61 14 9 1 12 4 0.295 199 0.961
Sox 177 42 23 8 0 8 1 0.237 148 0.836
Tailgaters 182 55 24 17 0 3 11 0.302 174 0.956
Weirdos 132 28 9 3 1 1 2 0.212 76 0.576
LEAG. TOTALS 1744 475 187 89 8 76 31 0 0.272 1577 0.904
Through week 21 FANTASY NATIONAL LEAGUE TOTAL STATISTICS
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 1014.33 989 458 356 66 59 41 4.06 1.33 754.4
Greenbushers 1054.00 982 408 278 75 47 43 3.48 1.20 803.6
Jokers 924.00 941 429 367 55 48 26 4.18 1.42 658.2
Knickerbockers 984.33 823 377 410 61 53 41 3.45 1.25 724.4
Misfits 920.33 944 483 321 55 65 28 4.72 1.37 658.8
No FRNS 983.67 949 432 323 58 46 73 3.95 1.29 753.4
Quibblers 1007.67 1043 453 330 52 63 55 4.05 1.36 725.8
Sox 938.00 947 435 363 57 59 94 4.17 1.40 752.8
Tailgaters 921.67 897 423 308 53 59 22 4.13 1.31 646.2
Weirdos 885.00 920 419.33 354 54 52 38 4.26 1.44 650.1
LEAG.TTLS 9633.00 9435 4317.3 3410 586 551 461 0 4.03 1.33 7127.7
AB H BB 2B 3B HR SB AVE OP OPA
Borg 3918 1151 415 235 26 169 60 0.294 3740 0.955
Greenbushers 3622 925 463 183 23 155 34 0.255 3196 0.882
Jokers 3603 972 437 206 27 143 62 0.270 3275 0.909
Knickerbockers 3813 1073 336 229 14 116 31 0.281 3234 0.848
Misfits 3403 892 358 190 22 112 79 0.262 2903 0.853
No FRNS 3474 939 393 215 15 131 68 0.270 3108 0.895
Quibblers 3911 1139 449 203 42 160 119 0.291 3773 0.965
Sox 3648 1034 430 206 19 133 51 0.283 3325 0.911
Tailgaters 3489 928 389 196 23 103 111 0.266 3010 0.863
Weirdos 3433 953 378 166 26 72 99 0.278 2889 0.842
LEAG.TTLS 36314 10006 4048 2029 237 1294 714 0 0.276 32453 0.894
Questions? E-mail Steve |