Week 20 StandingsAugust 25, 2009Week 20 FANTASY NATIONAL LEAGUE
Through August 24 2009
STANDINGS Past ThisTotal OFFENSE DEFENSE
Ttl Week PRP Total Pts Total Pts
Borg 229 14 243 No FRNS 34 9 Greenbushers 26 9
Quibblers 215 10 225 Borg 29 8 Sox 23 8
Greenbushers 198 9 207 Quibblers 27 7 Tailgaters 18 7
Knickerbocker 188 7 195 Weirdos 26 6 Borg 17 6
Sox 179 9 188 Jokers 21 5 No FRNS 16 5
No FRNS 165 14 179 Tailgaters 17 4 Knickerbocker 16 4
Jokers 161 6 167 Knickerbocker 11 3 Quibblers 9 3
Tailgaters 124 11 135 Misfits 10 2 Misfits 6 2
Weirdos 129 6 135 Sox 5 1 Jokers 4 1
Misfits 122 4 126 Greenbushers 0 0 Weirdos 0 0
BA OP OA
No FRNS 0.354 9 Borg 195 18 No FRNS 1.099 9
Weirdos 0.339 8 No FRNS 177 16 Quibblers 1.000 8
Tailgaters 0.292 7 Quibblers 159 14 Borg 0.975 7
Jokers 0.279 6 Weirdos 157 12 Weirdos 0.952 6
Quibblers 0.270 5 Jokers 150 10 Jokers 0.909 5
Borg 0.270 4 Knickerbocker 148 8 Tailgaters 0.907 4
Misfits 0.256 3 Tailgaters 146 6 Misfits 0.899 3
Knickerbocker 0.237 2 Misfits 116 4 Sox 0.795 2
Sox 0.226 1 Sox 116 2 Knickerbocker 0.779 1
Greenbushers 0.187 0 Greenbushers 116 0 Greenbushers 0.620 0
ERA OOBA PP
Greenbushers 1.81 9 Greenbushers 0.82 9 Sox 46.57 9
Knickerbocker 2.40 8 Sox 1.11 8 Greenbushers 44.73 8
Tailgaters 2.64 7 No FRNS 1.14 7 Tailgaters 36.43 7
Sox 2.92 6 Borg 1.23 6 Borg 36.23 6
Borg 3.44 5 Knickerbocker 1.24 5 No FRNS 33.73 5
No FRNS 3.63 4 Tailgaters 1.28 4 Quibblers 32.33 4
Quibblers 3.98 3 Misfits 1.44 3 Knickerbocker 32.10 3
Jokers 4.42 2 Quibblers 1.45 2 Misfits 24.07 2
Misfits 6.89 1 Jokers 1.60 1 Jokers 23.53 1
Weirdos 7.29 0 Weirdos 2.43 0 Weirdos 16.87 0
WHERE THE POINTS ARE
OFFENSE DEFENSE
Borg 143 Greenbushers 119
Quibblers 138 Knickerbocker 117
Sox 103 No FRNS 103
Jokers 89 Borg 100
Greenbushers 88 Quibblers 87
Knickerbocker 78 Sox 85
No FRNS 76 Jokers 78
Weirdos 63 Tailgaters 75
Misfits 62 Weirdos 72
Tailgaters 60 Misfits 64
Total 900 Total 900
LEAGUE TOTALS Week 20
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 49.67 47 19 14 3 4 2 3.44 1.23 36.23
Greenbushers 54.67 40 11 5 5 1 2 1.81 0.82 44.73
Jokers 38.67 43 19 19 1 2 1 4.42 1.60 23.53
Knickerbockers 45.00 37 12 19 2 2 3 2.40 1.24 32.10
Misfits 31.33 34 24 11 2 3 2 6.89 1.44 24.07
No FRNS 44.67 36 18 15 3 4 2 3.63 1.14 33.73
Quibblers 40.67 48 18 11 2 4 5 3.98 1.45 32.33
Sox 52.33 43 17 15 4 2 7 2.92 1.11 46.57
Tailgaters 47.67 48 14 13 3 2 3 2.64 1.28 36.43
Weirdos 19.33 41 15.67 6 2 1 1 7.29 2.43 16.87
LEAG. TOTALS 424.00 417 167.7 128 27 25 28 0 3.56 1.29 326.60
AB H BB 2B 3B HR SB AVE OP OPA
Borg 200 54 29 12 2 9 6 0.270 195 0.975
Greenbushers 187 35 15 3 1 6 2 0.187 116 0.620
Jokers 165 46 24 12 3 4 0 0.279 150 0.909
Knickerbockers 190 45 25 11 2 4 2 0.237 148 0.779
Misfits 129 33 15 7 2 5 4 0.256 116 0.899
No FRNS 161 57 17 16 0 7 2 0.354 177 1.099
Quibblers 159 43 19 10 1 10 2 0.270 159 1.000
Sox 146 33 19 2 0 7 1 0.226 116 0.795
Tailgaters 161 47 17 12 3 3 5 0.292 146 0.907
Weirdos 165 56 13 6 1 5 4 0.339 157 0.952
LEAG. TOTALS 1663 449 193 91 15 60 28 0 0.270 1480 0.890
Through week 20 FANTASY NATIONAL LEAGUE TOTAL STATISTICS
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 976.33 953 440 344 65 56 39 4.06 1.33 730.0
Greenbushers 1002.33 943 392 266 71 45 39 3.52 1.21 761.0
Jokers 879.00 895 409 355 52 47 24 4.19 1.42 624.3
Knickerbockers 925.00 772 352 383 61 52 39 3.42 1.25 692.3
Misfits 875.00 899 463 307 51 64 27 4.76 1.38 622.9
No FRNS 924.67 890 416 301 55 44 68 4.05 1.29 708.9
Quibblers 958.67 991 427 317 48 58 51 4.01 1.36 684.5
Sox 901.67 906 420 349 55 56 90 4.19 1.39 723.8
Tailgaters 870.67 853 403 294 52 56 22 4.17 1.32 617.7
Weirdos 849.00 895 410.33 340 52 51 37 4.35 1.45 624.9
LEAG.TTLS 9162.33 8997 4132.3 3256 562 529 436 0 4.06 1.34 6790.4
AB H BB 2B 3B HR SB AVE OP OPA
Borg 3733 1099 395 228 24 157 57 0.294 3554 0.952
Greenbushers 3476 889 429 178 23 146 34 0.256 3049 0.877
Jokers 3424 925 421 195 25 134 59 0.270 3111 0.909
Knickerbockers 3626 1009 319 218 14 107 28 0.278 3039 0.838
Misfits 3273 856 351 185 21 104 78 0.262 2784 0.851
No FRNS 3255 885 370 202 14 126 65 0.272 2939 0.903
Quibblers 3704 1078 435 194 41 148 115 0.291 3574 0.965
Sox 3471 992 407 198 19 125 50 0.286 3177 0.915
Tailgaters 3307 873 365 179 23 100 100 0.264 2836 0.858
Weirdos 3301 925 369 163 25 71 97 0.280 2813 0.852
LEAG.TTLS 34570 9531 3861 1940 229 1218 683 0 0.276 30876 0.893
Questions? E-mail Steve |