Week 19 StandingsAugust 18, 2009Week 19 FANTASY NATIONAL LEAGUE
Through August 17 2009
STANDINGS Past ThisTotal OFFENSE DEFENSE
Ttl Week PRP Total Pts Total Pts
Borg 214 15 229 Greenbushers 31 9 Greenbushers 26 9
Quibblers 202 13 215 No FRNS 30 8 Borg 16 8
Greenbushers 180 18 198 Borg 29 7 Quibblers 15 7
Knickerbocker 182 6 188 Quibblers 22 6 Knickerbocker 15 6
Sox 176 3 179 Weirdos 16 5 Tailgaters 14 5
No FRNS 154 11 165 Misfits 16 4 Misfits 13 4
Jokers 156 5 161 Jokers 16 3 No FRNS 13 3
Weirdos 124 5 129 Sox 13 2 Jokers 13 2
Tailgaters 118 6 124 Tailgaters 7 1 Sox 10 1
Misfits 114 8 122 Knickerbocker 0 0 Weirdos 0 0
BA OP OA
No FRNS 0.343 9 Borg 196 18 No FRNS 1.036 9
Weirdos 0.324 8 Greenbushers 187 16 Greenbushers 1.000 8
Greenbushers 0.316 7 Quibblers 181 14 Quibblers 0.984 7
Borg 0.312 6 No FRNS 172 12 Weirdos 0.979 6
Sox 0.300 5 Jokers 166 10 Borg 0.970 5
Misfits 0.282 4 Misfits 158 8 Misfits 0.969 4
Jokers 0.280 3 Sox 154 6 Jokers 0.912 3
Tailgaters 0.274 2 Tailgaters 150 4 Sox 0.856 2
Quibblers 0.261 1 Weirdos 142 2 Tailgaters 0.838 1
Knickerbocker 0.253 0 Knickerbocker 142 0 Knickerbocker 0.763 0
ERA OOBA PP
Greenbushers 2.13 9 Knickerbocker 1.16 9 Greenbushers 45.73 9
Jokers 3.79 8 Greenbushers 1.16 8 Sox 39.37 8
Borg 3.86 7 Tailgaters 1.27 7 Quibblers 37.33 7
Tailgaters 3.96 6 Misfits 1.28 6 No FRNS 34.73 6
Quibblers 4.23 5 No FRNS 1.41 5 Borg 34.67 5
Knickerbocker 4.66 4 Borg 1.48 4 Misfits 32.33 4
Misfits 5.75 3 Quibblers 1.50 3 Jokers 30.37 3
No FRNS 6.15 2 Jokers 1.51 2 Knickerbocker 28.33 2
Sox 6.80 1 Sox 1.62 1 Tailgaters 24.17 1
Weirdos 7.41 0 Weirdos 1.76 0 Weirdos 18.20 0
WHERE THE POINTS ARE
OFFENSE DEFENSE
Borg 135 Knickerbocker 113
Quibblers 131 Greenbushers 110
Sox 102 No FRNS 98
Greenbushers 88 Borg 94
Jokers 84 Quibblers 84
Knickerbocker 75 Sox 77
No FRNS 67 Jokers 77
Misfits 60 Weirdos 72
Weirdos 57 Tailgaters 68
Tailgaters 56 Misfits 62
Total 855 Total 855
LEAGUE TOTALS Week 19
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 51.33 50 22 26 3 1 0 3.86 1.48 34.67
Greenbushers 50.67 49 12 10 6 0 2 2.13 1.16 45.73
Jokers 40.33 40 17 21 3 1 1 3.79 1.51 30.37
Knickerbockers 38.67 30 20 15 3 2 0 4.66 1.16 28.33
Misfits 40.67 35 26 17 4 3 0 5.75 1.28 32.33
No FRNS 52.67 60 36 14 2 2 2 6.15 1.41 34.73
Quibblers 44.67 48 21 19 3 3 5 4.23 1.50 37.33
Sox 46.33 55 35 20 3 5 6 6.80 1.62 39.37
Tailgaters 36.33 29 16 17 2 3 0 3.96 1.27 24.17
Weirdos 34.00 45 28 15 0 6 1 7.41 1.76 18.20
LEAG. TOTALS 435.67 441 233.0 174 29 26 17 0 4.81 1.41 325.23
AB H BB 2B 3B HR SB AVE OP OPA
Borg 202 63 19 10 3 8 3 0.312 196 0.970
Greenbushers 187 59 19 12 1 9 0 0.316 187 1.000
Jokers 182 51 16 10 2 8 2 0.280 166 0.912
Knickerbockers 186 47 13 11 3 4 2 0.253 142 0.763
Misfits 163 46 12 12 0 10 2 0.282 158 0.969
No FRNS 166 57 16 13 2 6 1 0.343 172 1.036
Quibblers 184 48 15 9 2 13 5 0.261 181 0.984
Sox 180 54 18 10 1 4 0 0.300 154 0.856
Tailgaters 179 49 20 7 1 4 7 0.274 150 0.838
Weirdos 145 47 19 4 0 5 5 0.324 142 0.979
LEAG. TOTALS 1774 521 167 98 15 71 27 0 0.294 1648 0.929
Through week 19 FANTASY NATIONAL LEAGUE TOTAL STATISTICS
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 926.67 906 421 330 62 52 37 4.09 1.33 693.7
Greenbushers 947.67 903 381 261 66 44 37 3.62 1.23 716.2
Jokers 840.33 852 390 336 51 45 23 4.18 1.41 600.8
Knickerbockers 880.00 735 340 364 59 50 36 3.48 1.25 660.2
Misfits 843.67 865 439 296 49 61 25 4.68 1.38 598.8
No FRNS 880.00 854 398 286 52 40 66 4.07 1.30 675.2
Quibblers 918.00 943 409 306 46 54 46 4.01 1.36 652.2
Sox 849.33 863 403 334 51 54 83 4.27 1.41 677.3
Tailgaters 823.00 805 389 281 49 54 19 4.25 1.32 581.3
Weirdos 829.67 854 394.67 334 50 50 36 4.28 1.43 608.0
LEAG.TTLS 8738.33 8580 3964.7 3128 535 504 408 0 4.08 1.34 6463.8
AB H BB 2B 3B HR SB AVE OP OPA
Borg 3533 1045 366 216 22 148 51 0.296 3359 0.951
Greenbushers 3289 854 414 175 22 140 32 0.260 2933 0.892
Jokers 3259 879 397 183 22 130 59 0.270 2961 0.909
Knickerbockers 3436 964 294 207 12 103 26 0.281 2891 0.841
Misfits 3144 823 336 178 19 99 74 0.262 2668 0.849
No FRNS 3094 828 353 186 14 119 63 0.268 2762 0.893
Quibblers 3545 1035 416 184 40 138 113 0.292 3415 0.963
Sox 3325 959 388 196 19 118 49 0.288 3061 0.921
Tailgaters 3146 826 348 167 20 97 95 0.263 2690 0.855
Weirdos 3136 869 356 157 24 66 93 0.277 2656 0.847
LEAG.TTLS 32907 9082 3668 1849 214 1158 655 0 0.276 29396 0.893
Questions? E-mail Steve |