Week 15 StandingsJuly 21, 2009Week 15 FANTASY NATIONAL LEAGUE
Through July 20 2009
STANDINGS Past ThisTotal OFFENSE DEFENSE
Ttl Week PRP Total Pts Total Pts
Borg 162 14 176 Sox 36 9 Sox 23 9
Quibblers 156 6 162 Borg 30 8 No FRNS 23 8
Sox 142 18 160 Knickerbocker 30 7 Misfits 20 7
Knickerbocker 141 9 150 No FRNS 18 6 Borg 20 6
Greenbushers 143 3 146 Quibblers 17 5 Weirdos 15 5
No FRNS 124 14 138 Jokers 15 4 Tailgaters 12 4
Jokers 110 4 114 Misfits 15 3 Greenbushers 10 3
Weirdos 100 6 106 Tailgaters 13 2 Knickerbocker 7 2
Tailgaters 97 6 103 Weirdos 6 1 Quibblers 5 1
Misfits 85 10 95 Greenbushers 0 0 Jokers 0 0
BA OP OA
Sox 0.336 9 Sox 163 18 Sox 1.164 9
Borg 0.306 8 Knickerbocker 131 16 Borg 1.040 8
Knickerbocker 0.305 7 Borg 129 14 Knickerbocker 1.000 7
Jokers 0.297 6 Quibblers 111 12 No FRNS 0.911 6
Tailgaters 0.280 5 Misfits 104 10 Jokers 0.901 5
No FRNS 0.277 4 No FRNS 102 8 Quibblers 0.841 4
Weirdos 0.275 3 Tailgaters 102 6 Misfits 0.839 3
Misfits 0.266 2 Jokers 100 4 Tailgaters 0.816 2
Quibblers 0.250 1 Weirdos 97 2 Weirdos 0.703 1
Greenbushers 0.177 0 Greenbushers 77 0 Greenbushers 0.621 0
ERA OOBA PP
Sox 0.74 9 Misfits 0.90 9 Borg 35.93 9
No FRNS 1.35 8 Sox 0.96 8 No FRNS 30.47 8
Misfits 1.95 7 No FRNS 1.02 7 Weirdos 30.40 7
Borg 2.21 6 Tailgaters 1.02 6 Sox 29.57 6
Weirdos 2.61 5 Borg 1.03 5 Knickerbocker 25.70 5
Greenbushers 3.64 4 Greenbushers 1.28 4 Misfits 24.03 4
Tailgaters 4.18 3 Weirdos 1.32 3 Tailgaters 23.37 3
Quibblers 4.35 2 Quibblers 1.32 2 Greenbushers 23.23 2
Knickerbocker 4.86 1 Knickerbocker 1.35 1 Quibblers 19.70 1
Jokers 5.83 0 Jokers 1.74 0 Jokers 18.87 0
WHERE THE POINTS ARE
OFFENSE DEFENSE
Borg 105 Knickerbocker 87
Quibblers 101 No FRNS 82
Sox 91 Greenbushers 78
Greenbushers 68 Borg 71
Knickerbocker 63 Sox 69
Jokers 60 Weirdos 66
No FRNS 56 Quibblers 61
Tailgaters 52 Misfits 56
Weirdos 40 Jokers 54
Misfits 39 Tailgaters 51
Total 675 Total 675
LEAGUE TOTALS Week 15
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 40.67 30 10 12 4 2 3 2.21 1.03 35.93
Greenbushers 29.67 33 12 5 2 2 2 3.64 1.28 23.23
Jokers 29.33 36 19 15 1 3 1 5.83 1.74 18.87
Knickerbockers 37.00 34 20 16 2 3 1 4.86 1.35 25.70
Misfits 27.67 20 6 5 3 1 1 1.95 0.90 24.03
No FRNS 33.33 26 5 8 3 0 4 1.35 1.02 30.47
Quibblers 31.00 31 15 10 1 3 1 4.35 1.32 19.70
Sox 36.33 21 3 14 3 1 2 0.74 0.96 29.57
Tailgaters 32.33 27 15 6 2 1 1 4.18 1.02 23.37
Weirdos 38.00 35 11 15 3 1 2 2.61 1.32 30.40
LEAG. TOTALS 335.33 293 116.0 106 24 17 18 0 3.11 1.19 261.27
AB H BB 2B 3B HR SB AVE OP OPA
Borg 124 38 12 7 1 8 0 0.306 129 1.040
Greenbushers 124 22 17 3 0 3 1 0.177 77 0.621
Jokers 111 33 13 6 0 3 3 0.297 100 0.901
Knickerbockers 131 40 21 8 1 5 0 0.305 131 1.000
Misfits 124 33 14 5 1 4 1 0.266 104 0.839
No FRNS 112 31 13 4 0 5 3 0.277 102 0.911
Quibblers 132 33 13 5 0 5 7 0.250 111 0.841
Sox 140 47 18 9 2 9 2 0.336 163 1.164
Tailgaters 125 35 7 6 0 4 3 0.280 102 0.816
Weirdos 138 38 8 7 1 0 4 0.275 97 0.703
LEAG. TOTALS 1261 350 136 60 6 46 24 0 0.278 1116 0.885
Through week 15 FANTASY NATIONAL LEAGUE TOTAL STATISTICS
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 732.67 716 335 259 50 47 35 4.12 1.33 558.3
Greenbushers 729.67 685 315 224 47 38 24 3.89 1.25 534.6
Jokers 657.67 678 325 265 34 41 18 4.45 1.43 452.4
Knickerbockers 695.67 596 276 296 48 40 32 3.57 1.28 530.2
Misfits 692.34 674 338 239 42 44 24 4.39 1.32 501.0
No FRNS 696.00 660 308 223 43 30 56 3.98 1.27 544.2
Quibblers 715.00 733 318 246 34 45 31 4.00 1.37 496.7
Sox 674.00 651 286 264 43 39 66 3.82 1.36 545.2
Tailgaters 655.00 656 305 208 37 40 15 4.19 1.32 456.5
Weirdos 665.00 646282.667 271 45 31 30 3.83 1.38 503.5
LEAG.TTLS 6913.00 6695 3088.7 2495 423 395 331 0 4.02 1.33 5122.7
AB H BB 2B 3B HR SB AVE OP OPA
Borg 2747 805 281 166 14 122 37 0.293 2610 0.950
Greenbushers 2599 663 326 134 16 111 27 0.255 2289 0.881
Jokers 2555 671 311 140 13 99 46 0.263 2261 0.885
Knickerbockers 2686 749 237 159 9 80 19 0.279 2251 0.838
Misfits 2434 619 263 133 15 67 57 0.254 1989 0.817
No FRNS 2418 633 305 141 10 98 52 0.262 2176 0.900
Quibblers 2748 800 352 144 32 99 96 0.291 2652 0.965
Sox 2612 759 319 155 18 89 45 0.291 2429 0.930
Tailgaters 2459 648 264 130 17 84 74 0.264 2134 0.868
Weirdos 2462 667 285 131 18 44 75 0.271 2037 0.827
LEAG.TTLS 25720 7014 2943 1433 162 893 528 0 0.273 22828 0.888
Questions? E-mail Steve |