Week 12 StandingsJune 30, 2009Week 12 FANTASY NATIONAL LEAGUE
Through June 29 2009
STANDINGS Past ThisTotal OFFENSE DEFENSE
Ttl Week PRP Total Pts Total Pts
Quibblers 123 16 139 No FRNS 32 9 No FRNS 26 9
Borg 126 13 139 Quibblers 31 8 Quibblers 22 8
Sox 123 6 129 Borg 30 7 Jokers 18 7
Knickerbocker 121 5 126 Tailgaters 27 6 Borg 18 6
Greenbushers 104 9 113 Sox 13 5 Greenbushers 17 5
Jokers 87 10 97 Greenbushers 12 4 Knickerbocker 14 4
No FRNS 77 18 95 Jokers 11 3 Misfits 9 3
Weirdos 82 4 86 Weirdos 11 2 Weirdos 6 2
Tailgaters 79 6 85 Knickerbocker 8 1 Sox 5 1
Misfits 68 3 71 Misfits 5 0 Tailgaters 0 0
BA OP OA
No FRNS 0.301 9 Quibblers 189 18 No FRNS 0.989 9
Tailgaters 0.293 8 Borg 181 16 Borg 0.963 8
Quibblers 0.289 7 No FRNS 174 14 Tailgaters 0.950 7
Borg 0.287 6 Tailgaters 172 12 Quibblers 0.926 6
Weirdos 0.284 5 Sox 152 10 Jokers 0.819 5
Knickerbocker 0.256 4 Greenbushers 147 8 Weirdos 0.809 4
Misfits 0.235 3 Jokers 145 6 Greenbushers 0.754 3
Sox 0.231 2 Knickerbocker 138 4 Misfits 0.735 2
Greenbushers 0.215 1 Weirdos 131 2 Sox 0.717 1
Jokers 0.215 0 Misfits 119 0 Knickerbocker 0.708 0
ERA OOBA PP
No FRNS 2.57 9 Greenbushers 1.09 9 No FRNS 44.80 9
Quibblers 3.31 8 No FRNS 1.13 8 Quibblers 35.90 8
Jokers 3.78 7 Borg 1.26 7 Jokers 35.23 7
Greenbushers 3.83 6 Quibblers 1.31 6 Borg 34.37 6
Borg 3.91 5 Knickerbocker 1.34 5 Knickerbocker 34.23 5
Knickerbocker 3.94 4 Jokers 1.36 4 Misfits 34.03 4
Weirdos 4.25 3 Misfits 1.38 3 Sox 33.83 3
Misfits 4.34 2 Weirdos 1.39 2 Greenbushers 28.87 2
Sox 4.89 1 Sox 1.59 1 Weirdos 27.60 1
Tailgaters 7.44 0 Tailgaters 1.74 0 Tailgaters 16.33 0
WHERE THE POINTS ARE
OFFENSE DEFENSE
Quibblers 86 Knickerbocker 76
Borg 83 No FRNS 61
Sox 73 Greenbushers 58
Greenbushers 55 Sox 56
Knickerbocker 50 Borg 56
Jokers 49 Weirdos 53
Tailgaters 44 Quibblers 53
No FRNS 34 Jokers 48
Misfits 33 Tailgaters 41
Weirdos 33 Misfits 38
Total 540 Total 540
LEAGUE TOTALS Week 12
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 48.33 51 21 10 3 3 1 3.91 1.26 34.37
Greenbushers 49.33 42 21 12 1 5 1 3.83 1.09 28.87
Jokers 47.67 49 20 16 3 2 2 3.78 1.36 35.23
Knickerbockers 45.67 44 20 17 3 4 2 3.94 1.34 34.23
Misfits 47.67 46 23 20 3 3 1 4.34 1.38 34.03
No FRNS 56.00 43 16 20 4 2 4 2.57 1.13 44.80
Quibblers 49.00 46 18 18 3 1 2 3.31 1.31 35.90
Sox 49.67 52 27 27 1 4 5 4.89 1.59 33.83
Tailgaters 32.67 45 27 12 0 4 0 7.44 1.74 16.33
Weirdos 36.00 34 17 16 2 3 3 4.25 1.39 27.60
LEAG. TOTALS 462.00 452 210.0 168 23 31 21 0 4.09 1.34 325.20
AB H BB 2B 3B HR SB AVE OP OPA
Borg 188 54 25 12 1 8 2 0.287 181 0.963
Greenbushers 195 42 22 11 1 6 4 0.215 147 0.754
Jokers 177 38 19 4 0 11 2 0.215 145 0.819
Knickerbockers 195 50 19 13 2 0 2 0.256 138 0.708
Misfits 162 38 12 10 0 5 1 0.235 119 0.735
No FRNS 176 53 15 9 0 10 4 0.301 174 0.989
Quibblers 204 59 22 13 1 7 6 0.289 189 0.926
Sox 212 49 20 9 0 5 5 0.231 152 0.717
Tailgaters 181 53 17 14 1 8 1 0.293 172 0.950
Weirdos 162 46 11 5 2 3 7 0.284 131 0.809
LEAG. TOTALS 1852 482 182 100 8 63 34 0 0.260 1548 0.836
Through week 12 FANTASY NATIONAL LEAGUE TOTAL STATISTICS
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 596.00 597 281.00 209 43 37 30 4.24 1.35 463.0
Greenbushers 584.67 553 262.00 186 38 32 18 4.03 1.26 427.9
Jokers 539.67 541 258.00 218 30 32 15 4.30 1.41 377.8
Knickerbockers 569.33 480 225.00 240 40 30 27 3.56 1.26 437.1
Misfits 584.00 567 300.00 209 29 39 20 4.62 1.33 403.0
No FRNS 584.00 566 272.00 187 34 28 45 4.19 1.29 448.0
Quibblers 588.33 600 257.00 198 27 34 24 3.93 1.36 404.0
Sox 563.67 544 241.00 224 31 34 55 3.85 1.36 440.8
Tailgaters 542.33 553 252.00 182 31 35 8 4.18 1.36 373.8
Weirdos 532.33 522 226.67 213 34 23 25 3.83 1.38 398.2
LEAG.TTLS 5684.34 5523 2574.7 2066 337 324 267 0 4.08 1.34 4173.6
AB H BB 2B 3B HR SB AVE OP OPA
Borg 2248 653 239 141 11 103 30 0.290 2150 0.956
Greenbushers 2137 538 270 109 13 93 21 0.252 1874 0.877
Jokers 2099 548 262 118 11 83 36 0.261 1866 0.889
Knickerbockers 2223 614 181 132 8 67 19 0.276 1844 0.830
Misfits 1981 499 216 103 10 59 45 0.252 1618 0.817
No FRNS 1974 497 241 109 8 77 40 0.252 1708 0.865
Quibblers 2254 663 298 127 26 82 83 0.294 2214 0.982
Sox 2144 617 270 124 13 68 40 0.288 1966 0.917
Tailgaters 2019 527 227 110 11 68 63 0.261 1748 0.866
Weirdos 2016 546 243 104 13 39 59 0.271 1680 0.833
LEAG.TTLS 21095 5702 2447 1177 124 739 436 0 0.270 18668 0.885
Questions? E-mail Steve |