Week 11 StandingsJune 23, 2009Week 11 FANTASY NATIONAL LEAGUE
Through June 22 2009
STANDINGS Past ThisTotal OFFENSE DEFENSE
Ttl Week PRP Total Pts Total Pts
Borg 118 8 126 Quibblers 32 9 Sox 26 9
Quibblers 112 11 123 Jokers 30 8 Knickerbocker 22 8
Sox 108 15 123 Misfits 26 7 Weirdos 20 7
Knickerbocker 113 8 121 Sox 21 6 Greenbushers 16 6
Greenbushers 93 11 104 Greenbushers 20 5 Borg 16 5
Jokers 78 9 87 Tailgaters 18 4 No FRNS 14 4
Weirdos 73 9 82 Borg 13 3 Tailgaters 12 3
Tailgaters 72 7 79 Weirdos 12 2 Quibblers 4 2
No FRNS 72 5 77 No FRNS 8 1 Jokers 3 1
Misfits 61 7 68 Knickerbocker 0 0 Misfits 2 0
BA OP OA
Quibblers 0.308 9 Jokers 181 18 Jokers 1.017 9
Misfits 0.297 8 Quibblers 180 16 Misfits 1.000 8
Sox 0.287 7 Greenbushers 164 14 Quibblers 0.989 7
Tailgaters 0.283 6 Sox 160 12 Tailgaters 0.925 6
Weirdos 0.276 5 Misfits 158 10 Greenbushers 0.886 5
Borg 0.274 4 Borg 150 8 No FRNS 0.876 4
Jokers 0.270 3 Tailgaters 147 6 Weirdos 0.859 3
No FRNS 0.235 2 Weirdos 140 4 Sox 0.851 2
Greenbushers 0.232 1 No FRNS 134 2 Borg 0.789 1
Knickerbocker 0.198 0 Knickerbocker 102 0 Knickerbocker 0.576 0
ERA OOBA PP
Knickerbocker 3.17 9 Sox 1.21 9 Sox 49.10 9
Sox 3.54 8 Knickerbocker 1.26 8 Weirdos 40.53 8
Weirdos 3.70 7 Greenbushers 1.27 7 Borg 38.43 7
Greenbushers 3.80 6 No FRNS 1.30 6 Tailgaters 37.37 6
Borg 5.12 5 Weirdos 1.36 5 Knickerbocker 35.40 5
No FRNS 5.26 4 Borg 1.53 4 No FRNS 32.87 4
Tailgaters 5.37 3 Tailgaters 1.57 3 Greenbushers 31.50 3
Quibblers 6.28 2 Jokers 1.79 2 Quibblers 29.90 2
Jokers 6.58 1 Misfits 1.79 1 Misfits 25.03 1
Misfits 6.81 0 Quibblers 1.86 0 Jokers 19.83 0
WHERE THE POINTS ARE
OFFENSE DEFENSE
Quibblers 78 Knickerbocker 72
Borg 76 Sox 55
Sox 68 Greenbushers 53
Greenbushers 51 No FRNS 52
Knickerbocker 49 Weirdos 51
Jokers 46 Borg 50
Tailgaters 38 Quibblers 45
Misfits 33 Jokers 41
Weirdos 31 Tailgaters 41
No FRNS 25 Misfits 35
Total 495 Total 495
LEAGUE TOTALS Week 11
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 45.67 54 26 16 4 3 3 5.12 1.53 38.43
Greenbushers 45.00 46 19 11 3 1 0 3.80 1.27 31.50
Jokers 39.67 50 29 21 0 4 0 6.58 1.79 19.83
Knickerbockers 54.00 45 19 23 2 1 2 3.17 1.26 35.40
Misfits 35.67 48 27 16 2 2 1 6.81 1.79 25.03
No FRNS 39.33 41 23 10 2 4 6 5.26 1.30 32.87
Quibblers 43.00 58 30 22 2 7 2 6.28 1.86 29.90
Sox 61.00 47 24 27 3 5 8 3.54 1.21 49.10
Tailgaters 60.33 80 36 15 2 6 1 5.37 1.57 37.37
Weirdos 48.67 53 20 13 5 1 1 3.70 1.36 40.53
LEAG. TOTALS 472.33 522 253.0 174 25 34 24 0 4.82 1.47 339.97
AB H BB 2B 3B HR SB AVE OP OPA
Borg 190 52 21 13 0 2 4 0.274 150 0.789
Greenbushers 185 43 22 8 3 10 2 0.232 164 0.886
Jokers 178 48 24 11 2 11 2 0.270 181 1.017
Knickerbockers 177 35 12 6 0 3 2 0.198 102 0.576
Misfits 158 47 17 14 0 8 1 0.297 158 1.000
No FRNS 153 36 19 7 1 8 2 0.235 134 0.876
Quibblers 182 56 24 12 1 5 10 0.308 180 0.989
Sox 188 54 14 11 1 6 1 0.287 160 0.851
Tailgaters 159 45 12 9 1 8 2 0.283 147 0.925
Weirdos 163 45 19 6 0 5 5 0.276 140 0.859
LEAG. TOTALS 1733 461 184 97 9 66 31 0 0.266 1516 0.875
Through week 11 FANTASY NATIONAL LEAGUE TOTAL STATISTICS
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 547.67 546 260.00 199 40 34 29 4.27 1.36 428.6
Greenbushers 535.33 511 241.00 174 37 27 17 4.05 1.28 399.1
Jokers 492.00 492 238.00 202 27 30 13 4.35 1.41 342.6
Knickerbockers 523.67 436 205.00 223 37 26 25 3.52 1.26 402.8
Misfits 536.34 521 277.00 189 26 36 19 4.65 1.32 369.0
No FRNS 528.00 523 256.00 167 30 26 41 4.36 1.31 403.2
Quibblers 539.33 554 239.00 180 24 33 22 3.99 1.36 368.1
Sox 514.00 492 214.00 197 30 30 50 3.75 1.34 407.0
Tailgaters 509.67 508 225.00 170 31 31 8 3.97 1.33 357.4
Weirdos 496.33 488 209.67 197 32 20 22 3.80 1.38 370.6
LEAG.TTLS 5222.34 5071 2364.7 1898 314 293 246 0 4.08 1.33 3848.4
AB H BB 2B 3B HR SB AVE OP OPA
Borg 2060 599 214 129 10 95 28 0.291 1969 0.956
Greenbushers 1942 496 248 98 12 87 17 0.255 1727 0.889
Jokers 1922 510 243 114 11 72 34 0.265 1721 0.895
Knickerbockers 2028 564 162 119 6 67 17 0.278 1706 0.841
Misfits 1819 461 204 93 10 54 44 0.253 1499 0.824
No FRNS 1798 444 226 100 8 67 36 0.247 1534 0.853
Quibblers 2050 604 276 114 25 75 77 0.295 2025 0.988
Sox 1932 568 250 115 13 63 35 0.294 1814 0.939
Tailgaters 1838 474 210 96 10 60 62 0.258 1576 0.857
Weirdos 1854 500 232 99 11 36 52 0.270 1549 0.835
LEAG.TTLS 19243 5220 2265 1077 116 676 402 0 0.271 17120 0.890
Questions? E-mail Steve |