Week 10 StandingsJune 16, 2009Week 10 FANTASY NATIONAL LEAGUE
Through June 15 2009
STANDINGS Past ThisTotal OFFENSE DEFENSE
Ttl Week PRP Total Pts Total Pts
Borg 109 9 118 Quibblers 33 9 Weirdos 18 9
Knickerbocker 101 12 113 Borg 31 8 Sox 18 8
Quibblers 96 16 112 Knickerbocker 27 7 Quibblers 17 7
Sox 100 8 108 No FRNS 25 6 Misfits 16 6
Greenbushers 89 4 93 Weirdos 20 5 Knickerbocker 15 5
Jokers 74 4 78 Jokers 19 4 Tailgaters 14 4
Weirdos 59 14 73 Misfits 11 3 No FRNS 13 3
Tailgaters 67 5 72 Greenbushers 10 2 Greenbushers 11 2
No FRNS 63 9 72 Tailgaters 2 1 Borg 11 1
Misfits 52 9 61 Sox 2 0 Jokers 2 0
BA OP OA
Knickerbocker 0.312 9 Borg 206 18 Quibblers 1.054 9
Quibblers 0.308 8 Quibblers 195 16 No FRNS 1.026 8
Weirdos 0.303 7 Knickerbocker 168 14 Borg 1.025 7
Borg 0.299 6 No FRNS 160 12 Jokers 0.946 6
No FRNS 0.282 5 Jokers 159 10 Weirdos 0.933 5
Misfits 0.265 4 Weirdos 154 8 Knickerbocker 0.889 4
Jokers 0.256 3 Greenbushers 128 6 Misfits 0.810 3
Greenbushers 0.233 2 Misfits 119 4 Greenbushers 0.744 2
Tailgaters 0.210 1 Sox 111 2 Tailgaters 0.713 1
Sox 0.209 0 Tailgaters 102 0 Sox 0.681 0
ERA OOBA PP
Weirdos 1.83 9 Misfits 0.90 9 Borg 39.13 9
Tailgaters 2.66 8 Sox 1.19 8 Knickerbocker 38.77 8
Sox 2.68 7 Quibblers 1.20 7 Greenbushers 34.20 7
Misfits 2.70 6 Tailgaters 1.23 6 No FRNS 33.23 6
Quibblers 2.96 5 Weirdos 1.33 5 Quibblers 31.23 5
Knickerbocker 4.30 4 No FRNS 1.35 4 Weirdos 31.17 4
No FRNS 4.89 3 Knickerbocker 1.38 3 Sox 29.90 3
Greenbushers 5.44 2 Greenbushers 1.52 2 Jokers 29.53 2
Borg 6.22 1 Borg 1.64 1 Misfits 27.93 1
Jokers 6.45 0 Jokers 1.66 0 Tailgaters 26.20 0
WHERE THE POINTS ARE
OFFENSE DEFENSE
Borg 73 Knickerbocker 64
Quibblers 69 No FRNS 48
Sox 62 Greenbushers 47
Knickerbocker 49 Sox 46
Greenbushers 46 Borg 45
Jokers 38 Weirdos 44
Tailgaters 34 Quibblers 43
Weirdos 29 Jokers 40
Misfits 26 Tailgaters 38
No FRNS 24 Misfits 35
Total 450 Total 450
LEAGUE TOTALS Week 10
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 50.67 60 35 23 3 2 4 6.22 1.64 39.13
Greenbushers 48.00 58 29 15 3 3 1 5.44 1.52 34.20
Jokers 44.67 58 32 16 2 6 1 6.45 1.66 29.53
Knickerbockers 52.33 46 25 26 3 4 3 4.30 1.38 38.77
Misfits 36.67 26 11 7 2 2 3 2.70 0.90 27.93
No FRNS 49.67 53 27 14 2 2 2 4.89 1.35 33.23
Quibblers 45.67 42 15 13 2 1 2 2.96 1.20 31.23
Sox 37.00 39 11 5 1 1 7 2.68 1.19 29.90
Tailgaters 44.00 37 13 17 1 2 1 2.66 1.23 26.20
Weirdos 44.33 41 9 18 3 3 0 1.83 1.33 31.17
LEAG. TOTALS 453.00 460 207.0 154 22 26 24 0 4.11 1.36 321.30
AB H BB 2B 3B HR SB AVE OP OPA
Borg 201 60 15 10 0 15 1 0.299 206 1.025
Greenbushers 172 40 14 5 1 6 3 0.233 128 0.744
Jokers 168 43 22 13 0 8 6 0.256 159 0.946
Knickerbockers 189 59 16 12 1 5 0 0.312 168 0.889
Misfits 147 39 13 9 0 4 3 0.265 119 0.810
No FRNS 156 44 22 9 0 9 5 0.282 160 1.026
Quibblers 185 57 23 13 1 9 7 0.308 195 1.054
Sox 163 34 19 6 0 3 6 0.209 111 0.681
Tailgaters 143 30 12 7 1 4 5 0.210 102 0.713
Weirdos 165 50 20 14 0 4 4 0.303 154 0.933
LEAG. TOTALS 1689 456 176 98 4 67 40 0 0.270 1502 0.889
Through week 10 FANTASY NATIONAL LEAGUE TOTAL STATISTICS
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 502.00 492 234.00 183 36 31 26 4.20 1.34 390.2
Greenbushers 490.33 465 222.00 163 34 26 17 4.07 1.28 367.6
Jokers 452.33 442 209.00 181 27 26 13 4.16 1.38 322.8
Knickerbockers 469.67 391 186.00 200 35 25 23 3.56 1.26 367.4
Misfits 500.67 473 250.00 173 24 34 18 4.49 1.29 343.9
No FRNS 488.67 482 233.00 157 28 22 35 4.29 1.31 370.3
Quibblers 496.33 496 209.00 158 22 26 20 3.79 1.32 338.2
Sox 453.00 445 190.00 170 27 25 42 3.77 1.36 357.9
Tailgaters 449.33 428 189.00 155 29 25 7 3.79 1.30 320.1
Weirdos 447.67 435 189.67 184 27 19 21 3.81 1.38 330.0
LEAG.TTLS 4750.00 4549 2111.7 1724 289 259 222 0 4.00 1.32 3508.4
AB H BB 2B 3B HR SB AVE OP OPA
Borg 1870 547 193 116 10 93 24 0.293 1819 0.973
Greenbushers 1757 453 226 90 9 77 15 0.258 1563 0.890
Jokers 1744 462 219 103 9 61 32 0.265 1540 0.883
Knickerbockers 1851 529 150 113 6 64 15 0.286 1604 0.867
Misfits 1661 414 187 79 10 46 43 0.249 1341 0.807
No FRNS 1645 408 207 93 7 59 34 0.248 1400 0.851
Quibblers 1868 548 252 102 24 70 67 0.293 1845 0.988
Sox 1744 514 236 104 12 57 34 0.295 1654 0.948
Tailgaters 1679 429 198 87 9 52 60 0.256 1429 0.851
Weirdos 1691 455 213 93 11 31 47 0.269 1409 0.833
LEAG.TTLS 17510 4759 2081 980 107 610 371 0 0.272 15604 0.891
Questions? E-mail Steve |