Week 9 StandingsJune 13, 2009Week 9 FANTASY NATIONAL LEAGUE
Through June 8 2009
STANDINGS Past ThisTotal OFFENSE DEFENSE
Ttl Week PRP Total Pts Total Pts
Borg 95 14 109 Quibblers 36 9 Borg 24 9
Knickerbocker 93 8 101 Sox 32 8 Jokers 21 8
Sox 90 10 100 Tailgaters 26 7 Quibblers 19 7
Quibblers 80 16 96 Greenbushers 24 6 Misfits 18 6
Greenbushers 82 7 89 Borg 15 5 Knickerbocker 14 5
Jokers 62 12 74 Jokers 13 4 Weirdos 14 4
Tailgaters 60 7 67 Knickerbocker 12 3 No FRNS 9 3
No FRNS 59 4 63 Misfits 12 2 Sox 7 2
Weirdos 55 4 59 No FRNS 10 1 Greenbushers 6 1
Misfits 44 8 52 Weirdos 0 0 Tailgaters 3 0
BA OP OA
Quibblers 0.333 9 Quibblers 191 18 Quibblers 1.158 9
Sox 0.293 8 Sox 180 16 Sox 0.978 8
Tailgaters 0.282 7 Greenbushers 166 14 Tailgaters 0.908 7
No FRNS 0.264 6 Tailgaters 158 12 Greenbushers 0.892 6
Jokers 0.260 5 Borg 143 10 Misfits 0.870 5
Greenbushers 0.258 4 Knickerbocker 142 8 Jokers 0.822 4
Knickerbocker 0.257 3 Misfits 141 6 Borg 0.794 3
Borg 0.239 2 Jokers 139 4 No FRNS 0.755 2
Misfits 0.228 1 No FRNS 123 2 Knickerbocker 0.743 1
Weirdos 0.203 0 Weirdos 114 0 Weirdos 0.722 0
ERA OOBA PP
Jokers 1.77 9 Borg 1.16 9 Quibblers 41.20 9
Borg 2.51 8 Jokers 1.21 8 Misfits 38.23 8
Knickerbocker 2.70 7 Misfits 1.21 7 Borg 35.93 7
Sox 3.78 6 Quibblers 1.24 6 Weirdos 34.60 6
Weirdos 4.09 5 Knickerbocker 1.25 5 No FRNS 34.57 5
Quibblers 4.21 4 Greenbushers 1.28 4 Jokers 32.23 4
Misfits 4.22 3 Weirdos 1.30 3 Tailgaters 32.17 3
No FRNS 4.64 2 No FRNS 1.39 2 Knickerbocker 30.80 2
Greenbushers 4.95 1 Sox 1.50 1 Greenbushers 29.03 1
Tailgaters 5.05 0 Tailgaters 1.51 0 Sox 26.27 0
WHERE THE POINTS ARE
OFFENSE DEFENSE
Borg 65 Knickerbocker 59
Sox 62 Greenbushers 45
Quibblers 60 No FRNS 45
Greenbushers 44 Borg 44
Knickerbocker 42 Jokers 40
Jokers 34 Sox 38
Tailgaters 33 Quibblers 36
Weirdos 24 Weirdos 35
Misfits 23 Tailgaters 34
No FRNS 18 Misfits 29
Total 405 Total 405
LEAGUE TOTALS Week 9
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 46.67 41 13 13 3 3 3 2.51 1.16 35.93
Greenbushers 43.67 43 24 13 2 3 1 4.95 1.28 29.03
Jokers 35.67 24 7 19 4 0 2 1.77 1.21 32.23
Knickerbockers 40.00 32 12 18 2 2 4 2.70 1.25 30.80
Misfits 59.67 52 28 20 2 4 2 4.22 1.21 38.23
No FRNS 52.33 53 27 20 2 3 2 4.64 1.39 34.57
Quibblers 62.00 66 29 11 3 2 1 4.21 1.24 41.20
Sox 33.33 34 14 16 2 2 3 3.78 1.50 26.27
Tailgaters 46.33 54 26 16 3 3 0 5.05 1.51 32.17
Weirdos 44.00 40 20 17 3 2 3 4.09 1.30 34.60
LEAG. TOTALS 463.67 439 200.0 163 26 24 21 0 3.88 1.30 335.03
AB H BB 2B 3B HR SB AVE OP OPA
Borg 180 43 22 10 0 6 1 0.239 143 0.794
Greenbushers 186 48 28 7 1 8 1 0.258 166 0.892
Jokers 169 44 16 10 1 5 3 0.260 139 0.822
Knickerbockers 191 49 17 10 0 4 1 0.257 142 0.743
Misfits 162 37 19 5 4 7 7 0.228 141 0.870
No FRNS 163 43 19 8 0 2 2 0.264 123 0.755
Quibblers 165 55 19 14 2 9 8 0.333 191 1.158
Sox 184 54 26 9 2 7 5 0.293 180 0.978
Tailgaters 174 49 19 14 0 6 3 0.282 158 0.908
Weirdos 158 32 23 9 1 3 4 0.203 114 0.722
LEAG. TOTALS 1732 454 208 96 11 57 35 0 0.262 1497 0.864
Through week 9 FANTASY NATIONAL LEAGUE TOTAL STATISTICS
Team INNINGS H ER BB W L Sv ERA OOBA PP
Borg 451.33 432 199.00 160 33 29 22 3.97 1.31 351.1
Greenbushers 442.33 407 193.00 148 31 23 16 3.93 1.25 333.4
Jokers 407.67 384 177.00 165 25 20 12 3.91 1.35 293.2
Knickerbockers 417.33 345 161.00 174 32 21 20 3.47 1.24 328.7
Misfits 464.00 447 239.00 166 22 32 15 4.64 1.32 316.0
No FRNS 439.00 429 206.00 143 26 20 33 4.22 1.30 337.1
Quibblers 450.67 454 194.00 145 20 25 18 3.87 1.33 306.9
Sox 416.00 406 179.00 165 26 24 35 3.87 1.37 328.0
Tailgaters 405.33 391 176.00 138 28 23 6 3.91 1.31 293.9
Weirdos 403.33 394 180.67 166 24 16 21 4.03 1.39 298.9
LEAG.TTLS 4297.00 4089 1904.7 1570 267 233 198 0 3.99 1.32 3187.1
AB H BB 2B 3B HR SB AVE OP OPA
Borg 1669 487 178 106 10 78 23 0.292 1613 0.966
Greenbushers 1585 413 212 85 8 71 12 0.261 1435 0.905
Jokers 1576 419 197 90 9 53 26 0.266 1381 0.876
Knickerbockers 1662 470 134 101 5 59 15 0.283 1436 0.864
Misfits 1514 375 174 70 10 42 40 0.248 1222 0.807
No FRNS 1489 364 185 84 7 50 29 0.244 1240 0.833
Quibblers 1683 491 229 89 23 61 60 0.292 1650 0.980
Sox 1581 480 217 98 12 54 28 0.304 1543 0.976
Tailgaters 1536 399 186 80 8 48 55 0.260 1327 0.864
Weirdos 1526 405 193 79 11 27 43 0.265 1255 0.822
LEAG.TTLS 15821 4303 1905 882 103 543 331 0 0.272 14102 0.891
Questions? E-mail Steve |